Slings (pressed, steel core)
The wire rope specifications used in this table working load are: 6X37+IWRC-1670, 8X37+IWRC-1670; different specifications of the wire rope, its working load is different, our company can calculate the load of the rigging according to the customer's requirements of the wire rope; the breaking tension of the rigging is 5 times of the working load. Our company can manufacture wire rope rigging of various specifications (smooth or galvanized) with a diameter of 120mm or less. Wire rope diameter (mm) working load (kn) approximate set length (mm) 63.418074.719086.121097.8230109.62301
Keywords:
Steel Wire | Wire Rope | Rigging
Affiliate Category:
Product Description
The wire rope specifications used in this table working load are: 6X37+IWRC-1670, 8X37+IWRC-1670; different specifications of the wire rope, its working load is different, our company can calculate the load of the rigging according to the customer's requirements of the wire rope; the breaking tension of the rigging is 5 times of the working load. Our company can manufacture wire rope rigging with various specifications of structure (smooth or galvanized) up to 120mm in diameter.
Approximate sleeve length(mm)
| Rope Diameter(mm) | working load(kn) | Approximate set length(mm) |
| 6 | 3.4 | 180 |
| 7 | 4.7 | 190 |
| 8 | 6.1 | 210 |
| 9 | 7.8 | 230 |
| 10 | 9.6 | 230 |
| 11 | 12 | 250 |
| 12 | 14 | 260 |
| 13 | 16 | 260 |
| 14 | 19 | 280 |
| 16 | 24 | 320 |
| 18 | 31 | 360 |
| 20 | 38 | 400 |
| 22 | 46 | 440 |
| 24 | 55 | 480 |
| 26 | 65 | 520 |
| 28 | 75 | 560 |
| 32 | 98 | 640 |
| 36 | 124 | 720 |
| 40 | 153 | 800 |
| 44 | 185 | 880 |
| 48 | 220 | 960 |
| 52 | 259 | 1040 |
| 56 | 301 | 1120 |
| 60 | 344 | 1200 |
| 64 | 392 | 1280 |
| 66 | 418 | 1320 |
| 68 | 420 | 1360 |
| 70 | 437 | 1400 |
| 72 | 463 | 1440 |
| 74 | 489 | 1480 |
| 76 | 516 | 1520 |
| 78 | 543 | 1560 |
| 80 | 571 | 1600 |
| 82 | 600 | 1640 |
| 84 | 630 | 1680 |
| 86 | 660 | 1720 |
| 88 | 691 | 1760 |
| 90 | 723 | 1800 |
| 92 | 756 | 1840 |
| 94 | 789 | 1880 |
| 96 | 823 | 1920 |
| 98 | 857 | 1960 |
| 100 | 893 | 2000 |
| 102 | 929 | 2040 |
| 104 | 966 | 2080 |
| 106 | 1003 | 2120 |
| 108 | 1041 | 2160 |
| 110 | 1080 | 2200 |
| 112 | 1120 | 2240 |
| 114 | 1160 | 2280 |
| 116 | 1201 | 2320 |
| 118 | 1243 | 2360 |
| 120 | 1286 | 2400 |
Related Products
Welcome to your message
Message Consultation
We will contact you within one business day. Please note your email.