Slings (plaiting, hemp core)
The wire rope specifications used in this table working load: 6X37+FC-1670, 8X37+FC-1670; wire rope specifications are different, its working load is different, our company can calculate the load of the rigging according to the customer's requirements of the wire rope; the breaking tension of the rigging is 5 times the working load. Our company can manufacture wire rope rigging of various specifications (smooth or galvanized) with a diameter of 120mm or less. Wire rope diameter (mm) working load (kn) approximate set length (mm) 62.718073.619084.721096230107.4230118.9250
Keywords:
Steel Wire | Wire Rope | Rigging
Affiliate Category:
Product Description
The specification of wire rope used in this table working load is: 6X37+FC-1670, 8X37+FC-1670; different specification of wire rope, its working load is different, our company can calculate the load of the rigging according to the customer's requirement of wire rope; the breaking tension of the rigging is 5 times of the working load. Our company can manufacture wire rope rigging with various specifications of structure (glossy or galvanized) up to 120mm in diameter.
Approximate sleeve length(mm)
| Diameter of steel wire rope(mm) | Working load(kn) | |
| 6 | 2.7 | 180 |
| 7 | 3.6 | 190 |
| 8 | 4.7 | 210 |
| 9 | 6 | 230 |
| 10 | 7.4 | 230 |
| 11 | 8.9 | 250 |
| 12 | 11 | 260 |
| 13 | 12 | 260 |
| 14 | 14 | 280 |
| 16 | 19 | 320 |
| 18 | 24 | 360 |
| 20 | 30 | 400 |
| 22 | 36 | 440 |
| 24 | 42 | 480 |
| 26 | 50 | 520 |
| 28 | 58 | 560 |
| 32 | 76 | 640 |
| 36 | 96 | 720 |
| 40 | 118 | 800 |
| 44 | 143 | 880 |
| 48 | 170 | 960 |
| 52 | 200 | 1040 |
| 56 | 231 | 1120 |
| 60 | 266 | 1200 |
| 64 | 302 | 1280 |
| 66 | 321 | 1320 |
| 68 | 330 | 1360 |
| 70 | 340 | 1400 |
| 72 | 350 | 1440 |
| 74 | 360 | 1480 |
| 76 | 370 | 1520 |
| 78 | 383 | 1560 |
| 80 | 402 | 1600 |
| 82 | 423 | 1640 |
| 84 | 444 | 1680 |
| 86 | 465 | 1720 |
| 88 | 487 | 1760 |
| 90 | 509 | 1800 |
| 92 | 532 | 1840 |
| 94 | 556 | 1880 |
| 96 | 579 | 1920 |
| 98 | 604 | 1960 |
| 100 | 629 | 2000 |
| 102 | 654 | 2040 |
| 104 | 680 | 2080 |
| 106 | 707 | 2120 |
| 108 | 733 | 2160 |
| 110 | 761 | 2200 |
| 112 | 789 | 2240 |
| 114 | 817 | 2280 |
| 116 | 846 | 2320 |
| 118 | 878 | 2360 |
| 120 | 905 | 2400 |
Related Products
Welcome to your message
Message Consultation
We will contact you within one business day. Please note your email.